| Name | Phone # | Position |
|---|---|---|
| Mark Woods | (801) 319-7060 | Chairman |
| Tyler Smith | (801) 376-9623 | Vice Chairman |
| Rich Walker | (801) 330-0020 | City Council Representative |
| Heather Papenfuss | (435) 851-1937 | Secretary |
| Curt Lund | (435) 262-1833 | |
| Brent Jakins | - | |
| Roger Aagard | (435) 851-1263 | |
| Jim Beagley | (801) 631-8279 | |
| Matt Brown | - | |
| Jessica Wilson | 801-369-0670 |
| Document Name | Description | Link to Download |
|---|---|---|
| Subdivision Application | Fountain Green City Subdivision Application | Subdivision Application Form |
| Simple Lot Subdivision Checklist | Simple Lot Subdivision Checklist (for 10 or fewer lots). | Simple Lot Subdivision Checklist Form |
| Preliminary Subdivision Checklist | Preliminary Plat - Subdivision Checklist (for 11 or more lots). | Preliminary Subdivision Checklist Form |
| Subdivision Checklists | Preliminary Plat - Subdivision Checklist (for 11 or more lots). | Subdivision Checklists Form |
| Final Subdivision Checklist | Final Plat Subdivision Checklist (for 11 or more lots). | Final Plat Subdivision Checklist Form |
| Affidavit | Affidavit of property ownership. | Affidavit Form |
| Agent Authorization | Authorization for your Agent(s) to act on your behalf. | Agent Authorization Form |
Fountain Green Transportation Master Plan Report (PDF)
Fountain Green Transportation Master Plan Appendix (PDF)
Jones and Demille interactive report (external website)
Annual Planning Commission Report: Fountain Green Land Use Ordinances: City Fees:Planning Commission meetings are held the 2nd Thursday of each month at 7:00pm.
Applications for building are at the City Building and need to be filled out and
completed one week before the meeting. You also need to be on the agenda one week
before the meeting.
If you would like to be on the Agenda, please call the City Office at least
a week in advance. (435)445-3453